UPSC CDS 2 & NDA 2 Approved Exam Date 2026
- Aug 13
- 4 min read
The UPSC CDS 2 and NDA 2 Approved Exam Date 2026 are important defence entrance examinations conducted by the Union Public Service Commission (UPSC). Both exams offer candidates a chance to join the Indian Armed Forces, but their eligibility, age limit, education requirements and selection process are different.

The UPSC CDS II Exam 2026 is being conducted for 451 vacancies, while the UPSC NDA II Exam 2026 , 394 vacancies. According to the schedule provided, both examinations will be held on 13 September 2026.
UPSC CDS 2 and NDA 2 Approved Exam Date 2026
Important Event | UPSC CDS 2 2026 | UPSC NDA 2 2026 |
Application Start Date | 20 May 2026 | 20 May 2026 |
Last Date to Apply | 11 June 2026 | 11 June 2026 |
Last Date for Fee Payment | 11 June 2026 | 11 June 2026 |
Correction Window | As per Schedule | As per Schedule |
Written Exam Date | 13 September 2026 | 13 September 2026 |
Admit Card | Before Exam | Before Exam |
UPSC CDS 2 vs NDA 2 Application Fee 2026
Fee Details | UPSC CDS 2 2026 | UPSC NDA 2 2026 |
General / OBC / EWS | ₹200 | ₹100 |
SC / ST | ₹0 | ₹0 |
Female Candidates | ₹0 | As per applicable rules |
Payment Mode | Online / E-Challan | Online / E-Challan |
The examination fee can be paid through available online payment methods such as debit card, credit card and net banking. Candidates should follow the fee instructions given in the official UPSC notification.
UPSC CDS 2 and NDA 2 Eligibility 2026
Eligibility Criteria | UPSC CDS 2 2026 | UPSC NDA 2 2026 |
Basic Qualification | Bachelor's Degree for IMA and OTA | Passed/Appearing 10+2 |
Army Wing | Graduate in any stream | 10+2 in any stream |
Naval Academy | Degree in Engineering | 10+2 with Physics and Mathematics |
Air Force | Degree in any stream with Physics and Mathematics at 10+2 level | 10+2 with Physics and Mathematics |
Qualification Level | Graduation | Class 12 |
For CDS, candidates applying for the Indian Military Academy (IMA) and Officers' Training Academy (OTA) need a bachelor's degree in any stream. Engineering is required for the Naval Academy, while the Air Force requirement includes a degree with Physics and Mathematics at the 10+2 level
For NDA, candidates must have passed or be appearing in the 10+2 examination from a recognized board. Mathematics and Physics are required for the Air Force and Naval wings.
UPSC CDS 2 Vacancy 2026: 451 Posts & NDA 2 Vacancy 2026: 394 Posts
CDS 2 Academy | Vacancies | NDA 2 Service | Total |
Indian Military Academy (IMA) | 100 | NDA Army | 208 |
Indian Naval Academy | 26 | NDA Navy | 42 |
Air Force Academy | 32 | NDA Air Force Flying | 92 |
Officers Training Academy (OTA) | 293 | NDA Air Force Ground Duties Technical | 18 |
Total | 451 | NDA Air Force Ground Duties Non-Technical | 10 |
Naval Academy 10+2 Scheme | 24 | ||
Total | 394 | ||
CDS 2 and NDA 2 Exam 2026: Who Can Apply?
Candidate Profile | CDS 2 2026 | NDA 2 2026 |
Education | Graduation | 10+2 |
Suitable For | Graduate candidates | School students / Class 12 candidates |
Army Entry | IMA / OTA | NDA Army |
Naval Entry | Naval Academy | NDA Navy |
Air Force Entry | Air Force Academy | NDA Air Force |
Engineering Requirement | Naval Academy | Relevant 10+2 subjects for Navy/Air Force |
The main difference is the education level. CDS is a graduate-level examination, whereas NDA is an undergraduate entry examination for candidates completing or appearing in Class 12.
CDS 2 and NDA 2 Selection Process 2026
Selection Stage | UPSC CDS 2 2026 | UPSC NDA 2 2026 |
Written Examination | Yes | Yes |
SSB Interview | Yes | Yes |
Medical Examination | Yes | Yes |
Final Selection | Merit-based | Merit-based |
Candidates who qualify for the written examination are called for the Services Selection Board (SSB) process. The final selection depends on performance, medical fitness, merit and the availability of vacancies.
CDS 2 and NDA 2 Exam Pattern 2026
Exam Feature | UPSC CDS 2 2026 | UPSC NDA 2 2026 |
Exam Type | Written Examination | Written Examination |
Main Subjects | English, General Knowledge, Elementary Mathematics | Mathematics, General Ability Test |
Level | Graduate level | 10+2 level |
Next Stage | SSB | SSB |
For CDS, the written examination includes subjects based on the academy applied for. NDA includes Mathematics and the General Ability Test (GAT).
CDS 2 vs NDA 2 2026: Key Difference
Feature | CDS 2 2026 | NDA 2 2026 |
Full Name | Combined Defence Services | National Defence Academy |
Education | Graduation | 10+2 |
Vacancies | 451 | 394 |
Exam Date | 13 September 2026 | 13 September 2026 |
Age | Around 20–24 years, academy-wise | Notification-specific DOB range |
Major Entries | IMA, INA, AFA, OTA | Army, Navy, Air Force, Naval Academy |
Written Exam | Yes | Yes |
SSB | Yes | Yes |
Best For | Graduates | 10+2 candidates |
Some Useful Important Links & PDFs
Important Resource | Click & Download Links |
Exam Time Table | |
Short Detail | |
Check Official Notification | |
UPSC Official Website | |
Join airGurukul Channel | |
UPSC Calender 2026 | |
UPSC Calender 2027 |
Frequently Asked Questions (FAQs)
When will CDS 2 and NDA 2 Exam 2026 be conducted?
The UPSC CDS 2 and NDA 2 written examinations are scheduled for 13 September 2026.
How many vacancies are available in CDS 2 and NDA 2?
CDS 2 has 451 vacancies and NDA 2 has 394 vacancies, making 845 vacancies combined.
What is the education qualification for CDS and NDA?
CDS generally requires graduation, while NDA requires candidates to have passed or be appearing in Class 12.
Are CDS 2 and NDA 2 exams held on the same date?
Yes. As per the provided schedule, both CDS 2 and NDA 2 examinations are scheduled for 13 September 2026.



Comments