| Year | Jackfruit | Mango | Butter Fruit |
|---|---|---|---|
| 2018 | 35,000 | 40,000 | 55,000 |
| 2019 | 38,000 | 48,000 | 58,000 |
| 2020 | 42,000 | 52,000 | 62,000 |
| 2021 | 45,000 | 55,000 | 65,000 |
| 2022 | 48,000 | 58,000 | 68,000 |
What was the percentage increase in the number of mango trees planted in 2020 compared to the number of mango trees planted in 2018?
| वर्ष | कटहल | आम | बटर फ्रूट |
|---|---|---|---|
| 2018 | 35,000 | 40,000 | 55,000 |
| 2019 | 38,000 | 48,000 | 58,000 |
| 2020 | 42,000 | 52,000 | 62,000 |
| 2021 | 45,000 | 55,000 | 65,000 |
| 2022 | 48,000 | 58,000 | 68,000 |
2018 में लगाए गए आम के पेड़ों की संख्या की तुलना में 2020 में लगाए गए आम के पेड़ों की संख्या में कितने प्रतिशत की वृद्धि हुई?
- A30%
- B17.5%
- C23.08%
- D15%
Show answer
Concept: increase .
- Mango 2018 , 2020 .
- Increase .
Trick: Drop the thousands: .
Answer: (A) 30%
अवधारणा: वृद्धि ।
- आम 2018 , 2020 ।
- वृद्धि ।
ट्रिक: हजार हटाएँ: ।
उत्तर: (A) 30%
